Index of /venv/lib/python3.11/site-packages/nltk/test

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2024-08-02 12:23 487  
 __pycache__/ 2024-08-02 12:23 -  
 all.py 2024-08-02 12:23 819  
 bleu.doctest 2024-08-02 12:23 862  
 bnc.doctest 2024-08-02 12:23 2.0K 
 ccg.doctest 2024-08-02 12:23 19K 
 ccg_semantics.doctest 2024-08-02 12:23 30K 
 chat80.doctest 2024-08-02 12:23 8.5K 
 childes.doctest 2024-08-02 12:23 9.1K 
 childes_fixt.py 2024-08-02 12:23 372  
 chunk.doctest 2024-08-02 12:23 11K 
 classify.doctest 2024-08-02 12:23 7.5K 
 classify_fixt.py 2024-08-02 12:23 119  
 collections.doctest 2024-08-02 12:23 622  
 collocations.doctest 2024-08-02 12:23 12K 
 concordance.doctest 2024-08-02 12:23 3.5K 
 conftest.py 2024-08-02 12:23 804  
 corpus.doctest 2024-08-02 12:23 97K 
 crubadan.doctest 2024-08-02 12:23 2.0K 
 data.doctest 2024-08-02 12:23 14K 
 dependency.doctest 2024-08-02 12:23 7.5K 
 discourse.doctest 2024-08-02 12:23 18K 
 drt.doctest 2024-08-02 12:23 20K 
 featgram.doctest 2024-08-02 12:23 28K 
 featstruct.doctest 2024-08-02 12:23 38K 
 framenet.doctest 2024-08-02 12:23 11K 
 generate.doctest 2024-08-02 12:23 2.0K 
 gensim.doctest 2024-08-02 12:23 5.1K 
 gensim_fixt.py 2024-08-02 12:23 77  
 gluesemantics.doctest 2024-08-02 12:23 12K 
 gluesemantics_malt.d..>2024-08-02 12:23 2.6K 
 gluesemantics_malt_f..>2024-08-02 12:23 232  
 grammar.doctest 2024-08-02 12:23 1.9K 
 grammartestsuites.do..>2024-08-02 12:23 3.2K 
 index.doctest 2024-08-02 12:23 2.6K 
 inference.doctest 2024-08-02 12:23 18K 
 internals.doctest 2024-08-02 12:23 4.2K 
 japanese.doctest 2024-08-02 12:23 1.1K 
 lm.doctest 2024-08-02 12:23 3.9K 
 logic.doctest 2024-08-02 12:23 34K 
 meteor.doctest 2024-08-02 12:23 1.5K 
 metrics.doctest 2024-08-02 12:23 11K 
 misc.doctest 2024-08-02 12:23 3.4K 
 nonmonotonic.doctest 2024-08-02 12:23 10K 
 paice.doctest 2024-08-02 12:23 1.2K 
 parse.doctest 2024-08-02 12:23 34K 
 portuguese_en.doctest 2024-08-02 12:23 23K 
 portuguese_en_fixt.py 2024-08-02 12:23 130  
 probability.doctest 2024-08-02 12:23 9.0K 
 probability_fixt.py 2024-08-02 12:23 188  
 propbank.doctest 2024-08-02 12:23 6.5K 
 relextract.doctest 2024-08-02 12:23 9.3K 
 resolution.doctest 2024-08-02 12:23 7.8K 
 semantics.doctest 2024-08-02 12:23 25K 
 sentiment.doctest 2024-08-02 12:23 12K 
 sentiwordnet.doctest 2024-08-02 12:23 1.0K 
 setup_fixt.py 2024-08-02 12:23 912  
 simple.doctest 2024-08-02 12:23 2.4K 
 stem.doctest 2024-08-02 12:23 2.5K 
 tag.doctest 2024-08-02 12:23 33K 
 tokenize.doctest 2024-08-02 12:23 20K 
 toolbox.doctest 2024-08-02 12:23 10K 
 translate.doctest 2024-08-02 12:23 8.2K 
 tree.doctest 2024-08-02 12:23 46K 
 treeprettyprinter.do..>2024-08-02 12:23 9.2K 
 treetransforms.doctest 2024-08-02 12:23 4.9K 
 unit/ 2024-08-02 12:23 -  
 util.doctest 2024-08-02 12:23 1.0K 
 wordnet.doctest 2024-08-02 12:23 30K 
 wordnet_lch.doctest 2024-08-02 12:23 2.3K 
 wsd.doctest 2024-08-02 12:23 2.9K